RIOP20S
2-channel SSI absolute encoder counter module, 5V-differential, 2MHz
SSI absolute encoder counting module, supports two channels of 10-40 bit SSI encoder signal input. The SSI encoder clock frequency can reach 2.0MHz and supports Gray code and binary code. It also supports setting the data bit length and position, setting endianness for upstream data, bidirectional counting, and pulse capture function.
interface data
Data Transfer Medium | X-bus backplane bus |
---|---|
Data Transfer Rates | 6Mb/s |
Distance Between Stations | 22.5mm |
Electrical Isolation | Yes |
technical data
Current Consumption | 45mA |
---|---|
Weight | 100g |
Module Size | 106*73*25.7mm (installation width 22.5mm) |
Protection Class | IP20 |
Operating Temperature | -10~60℃ |
Storage Temperature | -20~75℃ |
Relative Humidity | 95%, no coagulation |
digital input
Nominal Voltage | 24 VDC(±25%) |
---|---|
Number of Inputs | 4 |
Transistor Polarity | NPN/PNP |
Input Current | 4 mA |
Electrical Isolation | 500 V |
Indicator | Green LED |
“1” Signal Voltage | 15~30 V (PNP) -3~+3 V (NPN) |
Isolation Method | Optocoupler isolation |
digital output
Nominal Voltage | 24 VDC(±25%) |
---|---|
Number of Outputs | 4 |
Transistor Polarity | PNP |
Load Type | Resistive load, inductive load |
Max. Output Current | Max:500 mA |
Port Protection | Overcurrent protection |
Electrical Isolation | 500 V |
Indicator | Green LED |
Isolation Method | Optocoupler isolation |
technical indicators
Process data volume: Downlink | 2 Byte |
---|---|
Process data volume: Upstream | 20 Byte |
Digital IO | Input: 4 Ch,PNP/NPN<br>Output: 4 Ch,PNP |
Encoder Input | 2 channels |
Refresh rate | 1 ms |
Encoder signal type | Differential signal,5V |
Data frame length | 10~40 bits |
Position Value Format | Supports Gray code or binary |
LSB/MSB Position Value | Can be set |
SSI encoder clock frequency | ≤2.0 MHz |
Read Interval Time | Can be set |
Capture Function | Support |